Kennewick foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Kennewick Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Kennewick easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Kennewick Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99338 | W W 16TH AVE | 3 | 2 | $175,613.00 | Foreclosure | Kennewick | ![]() |
|
| 2 | 99336 | W 6TH AVE | 2 | 1 | ![]() |
Foreclosure | Kennewick | ![]() |
|
| 3 | 99336 | W 2ND AVE | 4 | 1 | $125,000.00 | Auction | Kennewick | ![]() |
|
| 4 | 99336 | S YELM ST | 3 | 1 | $109,000.00 | Auction | Kennewick | ![]() |
|
| 5 | 99336 | W 5TH AVE | 4 | 1 | $89,000.00 | Auction | Kennewick | ![]() |
|
| 6 | 99336 | W 5TH PL | 3 | 1 | $78,000.00 | Foreclosure | Kennewick | ![]() |
|
| 7 | 99336 | S VANCOUVER ST | 2 | 1 | $86,000.00 | Auction | Kennewick | ![]() |
|
| 8 | 99336 | S SHARRON ST | 3 | 1 | $74,351.00 | Foreclosure | Kennewick | ![]() |
|
| 9 | 99337 | S WAVERLY PL | 4 | 2 | $235,000.00 | Foreclosure | Kennewick | ![]() |
|
| 10 | 99336 | W JOHN DAY AVE | 2 | 1 | $145,000.00 | Foreclosure | Kennewick | ![]() |
|
| 11 | 99336 | N KELLOGG ST | 3 | ![]() |
$103,900.00 | Foreclosure | Kennewick | ![]() |
|
| 12 | 99336 | E KENNEWICK AVE | 3 | 1 | $102,000.00 | Foreclosure | Kennewick | ![]() |
|
| 13 | 99336 | N IRVING PL | 3 | 1 | $129,900.00 | Foreclosure | Kennewick | ![]() |
|
| 14 | 99336 | S BELFAIR ST | ![]() |
![]() |
![]() |
Auction | Kennewick | ![]() |
|
| 15 | 99336 | W CANAL DR | 3 | 3 | ![]() |
Auction | Kennewick | ![]() |
|
| 16 | 99336 | E 10TH AVE | 3 | 1 | ![]() |
Auction | Kennewick | ![]() |
|
| 17 | 99337 | S QUINCY CT | 3 | 2 | ![]() |
Auction | Kennewick | ![]() |
|
| 18 | 99338 | S JEFFERSON ST | 3 | 1.5 | ![]() |
Auction | Kennewick | ![]() |
|
| 19 | 99336 | S OLSON ST | 4 | 2 | ![]() |
Auction | Kennewick | ![]() |
|
| 20 | 99336 | W RIO GRANDE AVE | 3 | 2 | ![]() |
Auction | Kennewick | ![]() |