Location: Home > King County Foreclosure Homes > Seattle Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Discount Foreclosure Homes in Seattle

Seattle foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Seattle Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.

We aim to make learning about foreclosure homes in Seattle easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!

Join Now

Seattle Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   98102 10TH AVE E 1 1 $249,900.00 Foreclosure Seattle
2   98119 11TH AVE W 3 2 $517,500.00 Pre-Foreclosure Seattle
3   98126 36TH AVE SW 1 1 $335,000.00 Pre-Foreclosure Seattle
4   98188 S 168TH ST 3 1 $319,000.00 Pre-Foreclosure Seattle
5   98188 39TH AVE S 5 4 $431,000.00 Pre-Foreclosure Seattle
6   98118 RAINIER AVE S APT 203 2 1 Pre-Foreclosure Seattle
7   98119 7TH AVE W 4 2 $995,000.00 Pre-Foreclosure Seattle
8   98177 NW 193RD ST 3 2 $549,000.00 Pre-Foreclosure Seattle
9 98146 23RD AVE SW 3 2 $530,000.00 Pre-Foreclosure Seattle
10   98136 39TH AVE SW 3 1 $146,630.00 Pre-Foreclosure Seattle
11   98144 23RD AVE S 2 1 $350,500.00 Pre-Foreclosure Seattle
12   98178 85TH AVE S 4 1.75 Foreclosure Seattle
13   98144 16TH AVE S 4 1 Foreclosure Seattle
14 98116 40TH AVE SW 4 2 $345,000.00 Foreclosure Seattle
15   98178 64TH AVE S 3 1.5 $25,000.00 Auction Seattle
16   98117 14TH AVE NW 2 1 $237,100.00 Pre-Foreclosure Seattle
17   98168 S 105TH ST 2 1 $123,000.00 Pre-Foreclosure Seattle
18   98198 6TH AVE S APT 14 2 1 $194,000.00 Pre-Foreclosure Seattle
19   98146 6TH AVE SW 3 1 $220,000.00 Pre-Foreclosure Seattle
20   98168 14TH AVE S 5 1 $310,000.00 Pre-Foreclosure Seattle
Please Note

Latest Seattle Foreclosure Properties

Foreclosure Homes in Washington Top Cities