Location: Home > Pierce County Foreclosure Homes > Tacoma Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Discount Foreclosure Homes in Tacoma

Tacoma foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Tacoma Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.

We aim to make learning about foreclosure homes in Tacoma easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!

Join Now

Tacoma Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 98405 MARTIN LUTHER KING JR WAY 6 3.5 $149,990.00 Auction Tacoma
2   98422 BEVERLY AVE NE 4 1.5 $174,773.00 Foreclosure Tacoma
3   98407 N MULLEN ST 2 1 $161,217.00 Foreclosure Tacoma
4   98404 E PORTLAND AVE 1 1 $49,900.00 Foreclosure Tacoma
5   98446 44TH AVE E 4 3 $173,933.00 Foreclosure Tacoma
6   98404 E 34TH ST 3 2 $74,900.00 Foreclosure Tacoma
7 98405 S ADAMS ST 3 1 $71,904.00 Foreclosure Tacoma
8 98409 S TYLER ST 2 1 $75,000.00 Foreclosure Tacoma
9   98408 S SHERIDAN AVE 2 1 $65,100.00 Foreclosure Tacoma
10   98404 E G ST 2 1 $86,814.00 Foreclosure Tacoma
11   98409 S MASON AVE 3 1 $150,000.00 Foreclosure Tacoma
12   98465 S PEARL ST APT B15 2 1 $88,000.00 Foreclosure Tacoma
13   98446 136TH ST E 4 2 $219,900.00 Foreclosure Tacoma
14   98405 S CUSHMAN AVE 3 1 $79,538.00 Foreclosure Tacoma
15 98409 S PUGET SOUND AVE 3 1 $67,500.00 Foreclosure Tacoma
16   98407 N VASSAULT ST 4 1 $219,000.00 Foreclosure Tacoma
17   98466 SYLVAN DR W 3 2 $199,448.00 Foreclosure Tacoma
18 98405 S J ST 4 1.5 $187,000.00 Foreclosure Tacoma
19   98405 S AINSWORTH AVE 5 3 $171,675.00 Foreclosure Tacoma
20 98407 N 38TH ST 2 1 $135,975.00 Foreclosure Tacoma
Please Note

Latest Tacoma Foreclosure Properties

Foreclosure Homes in Washington Top Cities