Everett foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Everett Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Everett easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Everett Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98203 | ADAMS AVE | 5 | 2.5 | $223,900.00 | Foreclosure | Everett | ![]() |
|
| 2 | 98208 | EMERSON PL | 5 | 2 | $205,000.00 | Foreclosure | Everett | ![]() |
|
| 3 | 98208 | 126TH PL SE | 4 | 2.5 | $320,000.00 | Auction | Everett | ![]() |
|
| 4 | 98204 | ADMIRALTY WAY UNIT G | 2 | 1 | $98,500.00 | Foreclosure | Everett | ![]() |
|
| 5 | 98204 | 112TH ST SW APT A102 | 2 | 2.25 | $183,555.00 | Auction | Everett | ![]() |
|
| 6 | 98208 | 117TH ST SE | 3 | 2 | $140,000.00 | Auction | Everett | ![]() |
|
| 7 | 98204 | 137TH ST SW | 3 | 2.5 | $210,000.00 | Auction | Everett | ![]() |
|
| 8 | 98203 | GLENWOOD AVE | 4 | 4 | ![]() |
Foreclosure | Everett | ![]() |
|
| 9 | 98203 | WETMORE AVE | 4 | 3 | $244,900.00 | Foreclosure | Everett | ![]() |
|
| 10 | 98204 | 4TH AVE W | 2 | 1 | $136,000.00 | Foreclosure | Everett | ![]() |
|
| 11 | 98203 | BEVERLY LN | 4 | 2 | $209,900.00 | Foreclosure | Everett | ![]() |
|
| 12 | 98205 | 94TH DR SE # A | ![]() |
![]() |
![]() |
Auction | Everett | ![]() |
|
| 13 | 98208 | 130TH PL SE | 4 | 2.5 | ![]() |
Auction | Everett | ![]() |
|
| 14 | 98204 | 99TH ST SW | 3 | 2.5 | ![]() |
Auction | Everett | ![]() |
|
| 15 | 98203 | CRESCENT AVE | 3 | 2 | ![]() |
Auction | Everett | ![]() |
|
| 16 | 98203 | GLENWOOD AVE | 3 | 1 | ![]() |
Auction | Everett | ![]() |
|
| 17 | 98203 | EL CHARLEE ST | 4 | 2.5 | ![]() |
Auction | Everett | ![]() |
|
| 18 | 98201 | RUCKER AVE APT 203 | ![]() |
![]() |
$156,000.00 | Foreclosure | Everett | ![]() |
|
| 19 | 98205 | 12TH ST SE | 3 | 1 | $90,100.00 | Foreclosure | Everett | ![]() |
|
| 20 | 98208 | 51ST AVE SE | 4 | 3 | $321,800.00 | Foreclosure | Everett | ![]() |