Discount Foreclosure Homes in Monroe
Monroe foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Monroe Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Monroe easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 253RD AVE SE | Monroe, WA | 98272 | $184,900.00 | 3 / 1.5 | ||
| 2 | Foreclosure | 157TH ST SE | Monroe, WA | 98272 | $224,700.00 | 3 / 2 | ||
| 3 | Auction | 173RD PL SE | Monroe, WA | 98272 | $118,000.00 | 3 / 2 | ||
| 4 | Foreclosure | RUSTIC VIEW RD SE | Monroe, WA | 98272 | $289,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | CORBRIDGE RD SE | Monroe, WA | 98272 | $256,071.00 | 1 / 1 | ||
| 6 | Foreclosure | S KELSEY ST | Monroe, WA | 98272 | $280,280.00 | 3 / 1 | ||
| 7 | Auction | LIN AVE SE | Monroe, WA | 98272 | - | 3 / 2.5 | ||
| 8 | Auction | CAMP DR SE | Monroe, WA | 98272 | - | 4 / 3 | ||
| 9 | Auction | 175TH PL SE | Monroe, WA | 98272 | - | 4 / 2 | ||
| 10 | Auction | LADD ST SE | Monroe, WA | 98272 | - | 3 / 2.5 | ||
| 11 | Auction | 182ND AVE SE | Monroe, WA | 98272 | - | 3 / 2.5 | ||
| 12 | Auction | OLD OWEN RD | Monroe, WA | 98272 | - | 2 / 1 | ||
| 13 | Auction | 161ST ST SE | Monroe, WA | 98272 | - | 5 / 3 | ||
| 14 | Auction | S MADISON ST | Monroe, WA | 98272 | - | 3 / 1 | ||
| 15 | Auction | 177TH AVE SE APT D | Monroe, WA | 98272 | - | 2 / 2 | ||
| 16 | Auction | CHERRY VALLEY RD | Monroe, WA | 98272 | - | 3 / 3 | ||
| 17 | Auction | 167TH AVE SE | Monroe, WA | 98272 | - | 2 / 1.5 | ||
| 18 | Foreclosure | WAGNER RD | Monroe, WA | 98272 | $162,000.00 | 3 / 1 | ||
| 19 | Foreclosure | 177TH AVE SE | Monroe, WA | 98272 | $90,000.00 | 2 / 1 | ||
| 20 | ![]() |
Foreclosure | 147TH ST SE | Monroe, WA | 98272 | $252,214.00 | 3 / 2 |


