Cowlitz foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Cowlitz Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Cowlitz easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Cowlitz Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98632 | SHELLEY RD | 1 | 0.5 | ![]() |
Auction | Longview | ![]() |
|
| 2 | 98649 | ATMORE RD | 3 | 2 | $99,900.00 | Auction | Toutle | ![]() |
|
| 3 | 98611 | TOUTLE PARK RD | 3 | 2 | $148,500.00 | Auction | Castle Rock | ![]() |
|
| 4 | 98632 | ARCHWOOD DR | 4 | 3 | $169,000.00 | Foreclosure | Longview | ![]() |
|
| 5 | 98674 | NE PROCTOR RD | 3 | 3 | $394,900.00 | Foreclosure | Woodland | ![]() |
|
| 6 | 98632 | BAREFOOT HOLW | 3 | 2 | $90,000.00 | Auction | Longview | ![]() |
|
| 7 | 98626 | S 6TH AVE | 3 | 1.75 | $65,000.00 | Auction | Kelso | ![]() |
|
| 8 | 98611 | C ST SW | 3 | 2 | $155,000.00 | Foreclosure | Castle Rock | ![]() |
|
| 9 | 98632 | DOUGLAS ST | 2 | 1 | $70,000.00 | Auction | Longview | ![]() |
|
| 10 | 98632 | MOUNTAIN VIEW DR | 2 | 1.75 | $150,000.00 | Auction | Longview | ![]() |
|
| 11 | 98632 | YELTON DR | 3 | 1 | ![]() |
Auction | Longview | ![]() |
|
| 12 | 98632 | E CASTLEMAN ST | 3 | 2.5 | ![]() |
Foreclosure | Longview | ![]() |
|
| 13 | 98626 | HAWTHORNE ST | 3 | 2 | $70,000.00 | Auction | Kelso | ![]() |
|
| 14 | 98626 | SPARKS DR | 3 | 3 | $166,000.00 | Foreclosure | Kelso | ![]() |
|
| 15 | 98632 | DEBBIE ST | 3 | 2 | $144,900.00 | Foreclosure | Longview | ![]() |
|
| 16 | 98611 | FRYE RD | 4 | 2 | $140,000.00 | Auction | Castle Rock | ![]() |
|
| 17 | 98632 | OCEAN BEACH HWY | 3 | 2 | $129,900.00 | Foreclosure | Longview | ![]() |
|
| 18 | 98626 | N 2ND AVE | 2 | 1 | $84,150.00 | Foreclosure | Kelso | ![]() |
|
| 19 | 98632 | YELTON DR | ![]() |
![]() |
$92,000.00 | Foreclosure | Longview | ![]() |
|
| 20 | 98632 | ALTER ST | 3 | 1 | $79,900.00 | Foreclosure | Longview | ![]() |