Location: Home > Grant County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Discount Foreclosure Homes in Grant

Grant foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Grant Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.

We aim to make learning about foreclosure homes in Grant easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!

Join Now

Grant Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   98848 H ST SE 2 1 $125,000.00 Auction Quincy
2   98837 MC BETH LN NE 3 2 $128,000.00 Auction Moses Lake
3   99349 SUNSHINE CIR W 3 2 $118,000.00 Auction Mattawa
4   98848 QUAIL RUN LN NW 2 2 $233,900.00 Foreclosure Quincy
5 98837 S GIBBY RD 3 1 $108,300.00 Foreclosure Moses Lake
6 98848 SUNSERRA LOOP NW 1 1 Foreclosure Quincy
7 99349 YUCCA PL S 1 1 Foreclosure Mattawa
8 98837 E SANDPIPER CIR 5 1 Foreclosure Moses Lake
9   98837 S BELAIR DR 4 2 $153,900.00 Foreclosure Moses Lake
10   98837 WHITE DR 3 $124,900.00 Foreclosure Moses Lake
11   98848 I ST SW 3 2 $105,000.00 Foreclosure Quincy
12   98837 S KENTUCKY DR 3 2 $139,900.00 Foreclosure Moses Lake
13   98848 RED CLIFF DR NW 1 1 $309,900.00 Foreclosure Quincy
14 98837 N CENTRAL DR 4 2 $94,900.00 Foreclosure Moses Lake
15   98837 E LINDEN AVE 3 2 $164,000.00 Foreclosure Moses Lake
16   98837 CASTLEWOOD DR SE 4 2 $250,000.00 Foreclosure Moses Lake
17 98823 D ST NW 3 2 $102,900.00 Foreclosure Ephrata
18   98823 F ST NE 3 1 Auction Ephrata
19   98823 DODSON RD N 3 2 Auction Ephrata
20   98848 7TH AVE SW Auction Quincy
Please Note

Latest Grant Foreclosure Properties

Foreclosure Homes in Grant County

Foreclosure Homes in Washington Top Cities