Grays Harbor foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Grays Harbor Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Grays Harbor easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Grays Harbor Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98569 | DUCK LAKE DR SE | 3 | 2.5 | $185,000.00 | Foreclosure | Ocean Shores | ![]() |
|
| 2 | 98541 | NEWMAN CREEK RD | 3 | 1.5 | $154,000.00 | Foreclosure | Elma | ![]() |
|
| 3 | 98569 | DUCK LAKE DR SE | 3 | 1 | $100,000.00 | Foreclosure | Ocean Shores | ![]() |
|
| 4 | 98520 | W MARION ST | 1 | 1 | $24,750.00 | Foreclosure | Aberdeen | ![]() |
|
| 5 | 98520 | E 2ND ST | 4 | 2 | $75,000.00 | Foreclosure | Aberdeen | ![]() |
|
| 6 | 98520 | W 1ST ST | 4 | 1 | $86,310.00 | Foreclosure | Aberdeen | ![]() |
|
| 7 | 98520 | HANNA AVE | 4 | 2 | $110,000.00 | Foreclosure | Aberdeen | ![]() |
|
| 8 | 98550 | CLEAVER LN | 4 | 3 | $319,095.00 | Foreclosure | Hoquiam | ![]() |
|
| 9 | 98520 | WOODING ST | 3 | 1.5 | $79,000.00 | Foreclosure | Aberdeen | ![]() |
|
| 10 | 98520 | RICE ST | 2 | 1 | $79,900.00 | Foreclosure | Aberdeen | ![]() |
|
| 11 | 98550 | SIMPSON AVE | 3 | 1 | $85,000.00 | Auction | Hoquiam | ![]() |
|
| 12 | 98569 | VAGABOND ST SW | ![]() |
![]() |
![]() |
Auction | Ocean Shores | ![]() |
|
| 13 | 98520 | W MARION ST | 2 | 1 | $75,000.00 | Auction | Aberdeen | ![]() |
|
| 14 | 98569 | FAIRWOOD DR SW | 3 | 1.5 | $178,900.00 | Foreclosure | Ocean Shores | ![]() |
|
| 15 | 98550 | N ST | 4 | 2.5 | $244,913.00 | Foreclosure | Hoquiam | ![]() |
|
| 16 | 98569 | MOUNT OLYMPUS AVE SE | ![]() |
![]() |
$115,000.00 | Foreclosure | Ocean Shores | ![]() |
|
| 17 | 98563 | MINKLER RD | 3 | 2 | $39,900.00 | Foreclosure | Montesano | ![]() |
|
| 18 | 98595 | S FORREST ST | 2 | 1 | $89,900.00 | Foreclosure | Westport | ![]() |
|
| 19 | 98520 | E MARKET ST | 2 | 1 | $50,000.00 | Auction | Aberdeen | ![]() |
|
| 20 | 98569 | MOUNT OLYMPUS AVE SE | 3 | 2 | $275,888.00 | Foreclosure | Ocean Shores | ![]() |