Lewis foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Lewis Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Lewis easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Lewis Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98532 | SHOREY RD | 3 | 2 | $192,413.00 | Foreclosure | Chehalis | ![]() |
|
| 2 | 98356 | HIGHLAND VALLEY RD | 3 | 1.5 | $157,000.00 | Foreclosure | Morton | ![]() |
|
| 3 | 98591 | JACKSON HWY | 3 | 1 | $154,350.00 | Foreclosure | Toledo | ![]() |
|
| 4 | 98591 | ALDER CREEK RD | 3 | 2 | $34,650.00 | Foreclosure | Toledo | ![]() |
|
| 5 | 98532 | N FORK RD | 3 | 2 | $239,000.00 | Foreclosure | Chehalis | ![]() |
|
| 6 | 98564 | MOSSYROCK RD E | 3 | 1 | $76,000.00 | Foreclosure | Mossyrock | ![]() |
|
| 7 | 98596 | WINTERROAD RD | 3 | 2 | $270,900.00 | Foreclosure | Winlock | ![]() |
|
| 8 | 98532 | FENWAY CT | 3 | 2.5 | $274,900.00 | Foreclosure | Chehalis | ![]() |
|
| 9 | 98570 | GISH RD | 3 | 2 | $196,350.00 | Foreclosure | Onalaska | ![]() |
|
| 10 | 98531 | W 7TH ST | 3 | 1 | $137,000.00 | Foreclosure | Centralia | ![]() |
|
| 11 | 98531 | GRAF RD | 4 | 2.5 | $184,900.00 | Foreclosure | Centralia | ![]() |
|
| 12 | 98532 | COAL CREEK RD | 2 | 1 | $126,000.00 | Auction | Chehalis | ![]() |
|
| 13 | 98570 | SMOKEY RDG | 3 | 2 | $140,000.00 | Auction | Onalaska | ![]() |
|
| 14 | 98593 | ENCHANTED VALLEY DR N | 3 | 2 | $92,500.00 | Foreclosure | Vader | ![]() |
|
| 15 | 98531 | S TOWER AVE | 3 | 2 | $49,900.00 | Foreclosure | Centralia | ![]() |
|
| 16 | 98377 | 2ND AVE | 3 | 1 | ![]() |
Foreclosure | Randle | ![]() |
|
| 17 | 98531 | JUNEMAN ST | 3 | 2 | ![]() |
Foreclosure | Centralia | ![]() |
|
| 18 | 98377 | US HIGHWAY 12 | ![]() |
![]() |
![]() |
Auction | Randle | ![]() |
|
| 19 | 98532 | CURTIS HILL RD | 5 | 2 | $194,900.00 | Foreclosure | Chehalis | ![]() |
|
| 20 | 98591 | CEDAR CREEK RD | 1 | 1 | $69,900.00 | Foreclosure | Toledo | ![]() |