Mason foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Mason Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Mason easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Mason Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98546 | E EMERALD LAKE DR E | 5 | 2 | $160,000.00 | Foreclosure | Grapeview | ![]() |
|
| 2 | 98524 | E SULLIVAN ST | 3 | 2 | $42,000.00 | Foreclosure | Allyn | ![]() |
|
| 3 | 98584 | E MCKINLEY ST | 3 | 1 | $65,000.00 | Foreclosure | Shelton | ![]() |
|
| 4 | 98584 | E OLDE LYME RD | 4 | 2 | $90,000.00 | Foreclosure | Shelton | ![]() |
|
| 5 | 98584 | HAY ST | 2 | 1 | ![]() |
Foreclosure | Shelton | ![]() |
|
| 6 | 98528 | E RASOR RD | 4 | 2 | $249,900.00 | Foreclosure | Belfair | ![]() |
|
| 7 | 98584 | E AGATE LOOP RD | 4 | 2 | $130,000.00 | Auction | Shelton | ![]() |
|
| 8 | 98524 | E MIDNIGHT CT | 3 | 2 | $80,000.00 | Auction | Allyn | ![]() |
|
| 9 | 98528 | E SNOW CAP DR | 2 | 2 | $120,000.00 | Auction | Belfair | ![]() |
|
| 10 | 98584 | W STATE ROUTE 108 | 3 | 2.5 | $140,000.00 | Auction | Shelton | ![]() |
|
| 11 | 98528 | NE RAINBOW LN | 3 | 1.75 | $145,000.00 | Auction | Belfair | ![]() |
|
| 12 | 98584 | N 8TH ST | 3 | 1 | $54,900.00 | Foreclosure | Shelton | ![]() |
|
| 13 | 98584 | E HILLCREST DR | 3 | 2 | $66,500.00 | Foreclosure | Shelton | ![]() |
|
| 14 | 98584 | W SMITH LN | 4 | 2 | $299,250.00 | Foreclosure | Shelton | ![]() |
|
| 15 | 98546 | E OLYMPIC DR | 2 | 1 | $149,900.00 | Foreclosure | Grapeview | ![]() |
|
| 16 | 98584 | E LAKESHORE DR W | 3 | 2 | $134,900.00 | Foreclosure | Shelton | ![]() |
|
| 17 | 98584 | E WILLOW PL | 3 | 1 | $140,000.00 | Auction | Shelton | ![]() |
|
| 18 | 98584 | E TIMBERLAKE DR | ![]() |
![]() |
$11,500.00 | Foreclosure | Shelton | ![]() |
|
| 19 | 98592 | E MICHELLE DR | ![]() |
![]() |
$20,500.00 | Foreclosure | Union | ![]() |
|
| 20 | 98584 | E ROAD OF TRALEE | ![]() |
![]() |
$40,000.00 | Foreclosure | Shelton | ![]() |