Snohomish foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Snohomish Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Snohomish easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Snohomish Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98026 | EDMONDS WAY | 2 | 1 | $190,900.00 | Foreclosure | Edmonds | ![]() |
|
| 2 | 98272 | 244TH DR SE | 3 | 2 | $200,000.00 | Foreclosure | Monroe | ![]() |
|
| 3 | 98012 | 177TH ST SE | 4 | 3 | $75,950.00 | Pre-Foreclosure | Bothell | ![]() |
|
| 4 | 98012 | MILL FERN DR SE UNIT 2-2 | 2 | 2.5 | $292,500.00 | Pre-Foreclosure | Bothell | ![]() |
|
| 5 | 98036 | 202ND ST SW | 3 | 1 | $178,943.00 | Pre-Foreclosure | Lynnwood | ![]() |
|
| 6 | 98203 | HIGHLAND DR | 3 | 1 | $337,000.00 | Pre-Foreclosure | Everett | ![]() |
|
| 7 | 98292 | 76TH DR NW | 3 | 1 | $172,500.00 | Pre-Foreclosure | Stanwood | ![]() |
|
| 8 | 98270 | 84TH ST NE | 5 | 3 | $980,500.00 | Pre-Foreclosure | Marysville | ![]() |
|
| 9 | 98026 | 57TH PL W | 3 | 2 | $113,601.00 | Pre-Foreclosure | Edmonds | ![]() |
|
| 10 | 98290 | 177TH AVE NE | 4 | ![]() |
$145,000.00 | Pre-Foreclosure | Snohomish | ![]() |
|
| 11 | 98252 | HEMMING WAY | 6 | 2 | $170,000.00 | Pre-Foreclosure | Granite Falls | ![]() |
|
| 12 | 98204 | E GIBSON RD APT A306 | 3 | 2 | $233,376.00 | Pre-Foreclosure | Everett | ![]() |
|
| 13 | 98204 | 8TH AVE W | ![]() |
![]() |
![]() |
Foreclosure | Everett | ![]() |
|
| 14 | 98087 | 164TH ST SW | 2 | 1.5 | $135,000.00 | Foreclosure | Lynnwood | ![]() |
|
| 15 | 98258 | 8TH PL NE | 3 | 3 | $191,350.00 | Pre-Foreclosure | Lake Stevens | ![]() |
|
| 16 | 98203 | EAST DR | 3 | 1 | $249,950.00 | Pre-Foreclosure | Everett | ![]() |
|
| 17 | 98270 | 64TH PL NE | 3 | 2 | $287,500.00 | Pre-Foreclosure | Marysville | ![]() |
|
| 18 | 98026 | PICNIC POINT RD | 3 | 2 | $428,000.00 | Pre-Foreclosure | Edmonds | ![]() |
|
| 19 | 98272 | 167TH AVE SE | 2 | ![]() |
$675,000.00 | Pre-Foreclosure | Monroe | ![]() |
|
| 20 | 98271 | 45TH DR NE UNIT 259 | 3 | 2 | $158,950.00 | Pre-Foreclosure | Marysville | ![]() |