Location: Home > Snohomish County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Discount Foreclosure Homes in Snohomish

Snohomish foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Snohomish Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.

We aim to make learning about foreclosure homes in Snohomish easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!

Join Now

Snohomish Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   98012 BOTHELL EVERETT HWY $154,900.00 Foreclosure Bothell
2   98296 218TH PL SE Auction Snohomish
3   98203 WETMORE AVE 4 3 $244,900.00 Foreclosure Everett
4   98270 47TH DR NE 3 1.5 $209,900.00 Foreclosure Marysville
5 98026 133RD ST SW 4 2 Foreclosure Edmonds
6   98270 52ND DR NE 2 1 $125,000.00 Auction Marysville
7   98020 EDMONDS WAY 3 1 Foreclosure Edmonds
8   98292 77TH AVE NW 4 2 $179,000.00 Foreclosure Stanwood
9   98026 74TH AVE W 5 3 $412,000.00 Foreclosure Edmonds
10 98012 139TH PL SE 4 3 $418,900.00 Foreclosure Bothell
11 98036 197TH PL SW 3 1 $167,000.00 Foreclosure Lynnwood
12 98292 CHURCH CREEK LOOP NW 3 2 $170,900.00 Foreclosure Stanwood
13   98204 4TH AVE W 2 1 $136,000.00 Foreclosure Everett
14 98270 36TH AVE NE 3 2.5 $200,000.00 Auction Marysville
15 98204 123RD PL SW UNIT A 3 2 $170,000.00 Auction Everett
16   98036 207TH PL SW 4 $329,900.00 Foreclosure Lynnwood
17 98272 167TH AVE SE 3 2.5 $214,900.00 Foreclosure Monroe
18 98252 135TH ST NE 2 1 $125,000.00 Auction Granite Falls
19 98270 107TH ST NE 3 2 $198,000.00 Auction Marysville
20 98223 HIGHLAND VIEW DR 3 2 $234,900.00 Foreclosure Arlington
Please Note

Latest Snohomish Foreclosure Properties

Foreclosure Homes in Snohomish County

Foreclosure Homes in Washington Top Cities