Yakima foreclosure homes offer the chance to buy great Washington real estate for way below market value. Anyone can find the best Yakima Foreclosures for sale with the unique service available at Washington-Foreclosure-Homes.com.
We aim to make learning about foreclosure homes in Yakima easy, and we'll provide all the listings and insight you need to save big on all kinds of Washington foreclosure homes in great locations!
Yakima Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98902 | N 29TH AVE | 2 | 1 | $85,000.00 | Foreclosure | Yakima | ![]() |
|
| 2 | 98930 | KING ST | 3 | 2 | $169,900.00 | Foreclosure | Grandview | ![]() |
|
| 3 | 98944 | S 10TH ST | 2 | 1 | $52,000.00 | Auction | Sunnyside | ![]() |
|
| 4 | 98903 | FREEWAY AVE | 4 | 2 | $71,100.00 | Auction | Yakima | ![]() |
|
| 5 | 98902 | VOELKER AVE | 3 | 2 | $82,000.00 | Auction | Yakima | ![]() |
|
| 6 | 98902 | FAIRBANKS AVE | 2 | 1 | $47,000.00 | Auction | Yakima | ![]() |
|
| 7 | 98942 | VIEWCREST PL | 3 | 2 | $154,800.00 | Auction | Selah | ![]() |
|
| 8 | 98902 | S 11TH AVE | 3 | 1 | $89,900.00 | Foreclosure | Yakima | ![]() |
|
| 9 | 98902 | S 23RD AVE | 3 | 1.5 | $121,000.00 | Auction | Yakima | ![]() |
|
| 10 | 98902 | PLEASANT AVE | 3 | 1 | $107,000.00 | Auction | Yakima | ![]() |
|
| 11 | 98947 | KEYSTONE LN | 5 | 2.5 | $284,900.00 | Foreclosure | Tieton | ![]() |
|
| 12 | 98944 | S 8TH ST | ![]() |
![]() |
$49,900.00 | Foreclosure | Sunnyside | ![]() |
|
| 13 | 98936 | N GLACIER ST | ![]() |
![]() |
$189,900.00 | Foreclosure | Moxee | ![]() |
|
| 14 | 98942 | W HOME AVE | 4 | 3 | $129,900.00 | Foreclosure | Selah | ![]() |
|
| 15 | 98908 | N 53RD AVE | 2 | 4 | $234,900.00 | Foreclosure | Yakima | ![]() |
|
| 16 | 98902 | ROOSEVELT AVE | 4 | 2 | $96,900.00 | Foreclosure | Yakima | ![]() |
|
| 17 | 98901 | S 57TH ST | 3 | 3 | $139,900.00 | Foreclosure | Yakima | ![]() |
|
| 18 | 98902 | W LINCOLN AVE | 1 | 1 | $55,800.00 | Auction | Yakima | ![]() |
|
| 19 | 98930 | W 3RD ST | 3 | 1 | $79,900.00 | Foreclosure | Grandview | ![]() |
|
| 20 | 98944 | DAYTON DR | 4 | 2 | $162,900.00 | Foreclosure | Sunnyside | ![]() |