Bellevue 98007 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NE 4TH PL | Bellevue, WA | 98007 | $300,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | 150TH AVE SE APT 6 | Bellevue, WA | 98007 | $185,000.00 | 2 / 2.5 | ||
| 3 | Foreclosure | S 321ST PL APT G5 | Federal Way, WA | 98003 | $32,000.00 | 1 / 1 | ||
| 4 | Foreclosure | 157TH AVE SE | Bellevue, WA | 98008 | $325,000.00 | 3 / 2.5 | ||
| 5 | Foreclosure | NE 11TH ST APT 307 | Bellevue, WA | 98004 | $307,400.00 | 1 / 1 | ||
| 6 | Foreclosure | 109TH PL NE APT 4 | Bellevue, WA | 98004 | $144,160.00 | 2 / 1.5 | ||
| 7 | Foreclosure | 1ST AVE W | Bothell, WA | 98012 | $349,900.00 | 4 / 2.5 | ||
| 8 | Foreclosure | 20TH ST NE | Auburn, WA | 98002 | $164,300.00 | 3 / 2.5 | ||
| 9 | Foreclosure | NE 187TH ST | Bothell, WA | 98011 | $69,900.00 | 2 / 1 | ||
| 10 | Foreclosure | 166TH PL SE | Bothell, WA | 98012 | $255,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | BOTHELL EVERETT HWY APT B201 | Bothell, WA | 98012 | $47,900.00 | 1 / 1 | ||
| 12 | Foreclosure | SE 7TH ST | Bellevue, WA | 98005 | $510,900.00 | 5 / 2 | ||
| 13 | Foreclosure | 169TH AVE SE | Bellevue, WA | 98008 | $394,900.00 | 3 / 1.75 | ||
| 14 | Foreclosure | HOLLYHILLS DR NE | Bothell, WA | 98011 | $79,999.00 | 3 / 2.5 | ||
| 15 | Foreclosure | 14TH DR SE | Bothell, WA | 98012 | $264,900.00 | 5 / 2 | ||
| 16 | Foreclosure | VALLEY CIRCLE DR | Bothell, WA | 98012 | $197,900.00 | 3 / 2 | ||
| 17 | Foreclosure | COUNTRY CLUB DR UNIT G210 | Bothell, WA | 98012 | $84,900.00 | 2 / 2 | ||
| 18 | Foreclosure | 158TH PL SE | Bothell, WA | 98012 | $379,900.00 | 5 / 2 | ||
| 19 | Foreclosure | 38TH DR SE | Bothell, WA | 98012 | $254,900.00 | 3 / 2.5 | ||
| 20 | Foreclosure | STAFFORD WAY | Bothell, WA | 98012 | $209,900.00 | 3 / 2 |
You can find thousands of Bellevue 98007 foreclosure homes for sale through our foreclosure listings database. Buy Bellevue 98007 foreclosed homes if you want to save money in the real estate industry.

