Bothell 98012 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 1ST AVE W | Bothell, WA | 98012 | $349,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | 166TH PL SE | Bothell, WA | 98012 | $255,000.00 | 4 / 2.5 | ||
| 3 | Foreclosure | BOTHELL EVERETT HWY APT B201 | Bothell, WA | 98012 | $47,900.00 | 1 / 1 | ||
| 4 | Foreclosure | COUNTRY CLUB DR UNIT G210 | Bothell, WA | 98012 | $84,900.00 | 2 / 2 | ||
| 5 | Foreclosure | 158TH PL SE | Bothell, WA | 98012 | $379,900.00 | 5 / 2 | ||
| 6 | Foreclosure | 14TH DR SE | Bothell, WA | 98012 | $264,900.00 | 5 / 2 | ||
| 7 | Foreclosure | 38TH DR SE | Bothell, WA | 98012 | $254,900.00 | 3 / 2.5 | ||
| 8 | Foreclosure | VALLEY CIRCLE DR | Bothell, WA | 98012 | $197,900.00 | 3 / 2 | ||
| 9 | Foreclosure | STAFFORD WAY | Bothell, WA | 98012 | $209,900.00 | 3 / 2 | ||
| 10 | Foreclosure | 29TH AVE SE | Bothell, WA | 98012 | $185,000.00 | 4 / 2 | ||
| 11 | Foreclosure | COUNTRY CLUB DR UNIT E202 | Bothell, WA | 98012 | $109,500.00 | 1 / 1 | ||
| 12 | Foreclosure | 40TH DR SE | Bothell, WA | 98012 | $255,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | 35TH DR SE | Bothell, WA | 98012 | $319,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | 3RD DR SE | Bothell, WA | 98012 | $309,900.00 | 5 / 3 | ||
| 15 | Foreclosure | 175TH ST SE | Bothell, WA | 98012 | $209,500.00 | 3 / 2 | ||
| 16 | Auction | 168TH ST SE | Bothell, WA | 98012 | - | 3 / 1 | ||
| 17 | Auction | 28TH DR SE | Bothell, WA | 98012 | - | 4 / 2 | ||
| 18 | Foreclosure | 199TH ST SE | Bothell, WA | 98012 | - | 3 / 1 | ||
| 19 | Foreclosure | 38TH DR SE UNIT 3034 | Bothell, WA | 98012 | - | 2 / 2 | ||
| 20 | Foreclosure | 35TH AVE SE | Bothell, WA | 98012 | - | 4 / 2 |
You can find thousands of Bothell 98012 foreclosure homes for sale through our foreclosure listings database. Buy Bothell 98012 foreclosed homes if you want to save money in the real estate industry.

