Investing for Value with Foreclosure Homes in 98101
Are you looking for incredible discounts on Seattle 98101 foreclosure homes? You´ve found them right here. Foreclosure homes in Seattle 98101 are a virtual treasure chest of cheap property. Why pay full price when you can buy Seattle 98101 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Seattle 98101 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | HUBBELL PL APT 403 | Seattle, WA | 98101 | $185,000.00 | 1 / 1 | ||
| 2 | Foreclosure | S LANE ST APT 707 | Seattle, WA | 98104 | $164,900.00 | - / 1 | ||
| 3 | Foreclosure | DELRIDGE WAY SW | Seattle, WA | 98106 | $134,500.00 | 1 / 1 | ||
| 4 | Foreclosure | BOREN AVE APT 27 | Seattle, WA | 98104 | $314,900.00 | 2 / 1 | ||
| 5 | Foreclosure | 20TH AVE SW | Seattle, WA | 98106 | $279,900.00 | 3 / 2 | ||
| 6 | Foreclosure | E HARRISON ST APT 204 | Seattle, WA | 98102 | $181,500.00 | 1 / 1 | ||
| 7 | Foreclosure | 23RD AVE SW | Seattle, WA | 98106 | $305,000.00 | 2 / 1 | ||
| 8 | Foreclosure | 18TH AVE SW | Seattle, WA | 98106 | $249,900.00 | 4 / 3 | ||
| 9 | Foreclosure | 12TH AVE SW | Seattle, WA | 98106 | $199,900.00 | 2 / 1.75 | ||
| 10 | Foreclosure | HIGHLAND PARK WAY SW | Seattle, WA | 98106 | $141,900.00 | 2 / 1 | ||
| 11 | Foreclosure | DELRIDGE WAY SW | Seattle, WA | 98106 | $303,900.00 | - / - | ||
| 12 | Foreclosure | 7TH AVE SW | Seattle, WA | 98106 | $310,000.00 | 5 / 3 | ||
| 13 | Foreclosure | 10TH AVE E APT C | Seattle, WA | 98102 | $241,900.00 | 3 / 1 | ||
| 14 | Foreclosure | MINOR AVE APT 205 | Seattle, WA | 98104 | $189,900.00 | - / 1 | ||
| 15 | Foreclosure | 10TH AVE E | Seattle, WA | 98102 | $249,900.00 | 1 / 1 | ||
| 16 | Auction | 18TH AVE SW | Seattle, WA | 98106 | - | 3 / 1 | ||
| 17 | Auction | CHERRY ST APT 504 | Seattle, WA | 98104 | - | 1 / 1 | ||
| 18 | Auction | S LANE ST APT 704 | Seattle, WA | 98104 | - | 2 / 2 | ||
| 19 | Auction | 20TH AVE SW | Seattle, WA | 98106 | - | 4 / 3 | ||
| 20 | Auction | SW BARTON ST | Seattle, WA | 98106 | - | 4 / 2 |

