Everson 98247 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 24TH PL | Everson, WA | 98247 | $184,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | N BOGART AVE | Granite Falls, WA | 98252 | $149,725.00 | 3 / 2 | ||
| 3 | Foreclosure | BELMARK AVE | Granite Falls, WA | 98252 | $90,900.00 | 4 / 2 | ||
| 4 | Foreclosure | GLENMORE ST | Ferndale, WA | 98248 | $219,500.00 | 3 / 2 | ||
| 5 | Foreclosure | DEER CREEK DR | Ferndale, WA | 98248 | $174,900.00 | 3 / 1 | ||
| 6 | Foreclosure | DARWINS WAY | Granite Falls, WA | 98252 | $219,900.00 | 5 / 3 | ||
| 7 | Foreclosure | PINE LN | Granite Falls, WA | 98252 | $129,900.00 | 3 / 2 | ||
| 8 | Foreclosure | CHIPSHOT WAY | Freeland, WA | 98249 | $214,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | PINE DR | Ferndale, WA | 98248 | $219,900.00 | 4 / 2 | ||
| 10 | Foreclosure | GOSS RIDGE RD | Freeland, WA | 98249 | $179,900.00 | 3 / 2 | ||
| 11 | Foreclosure | MENZEL LAKE RD | Granite Falls, WA | 98252 | $62,000.00 | 3 / 2 | ||
| 12 | Foreclosure | 418TH AVE SE | Gold Bar, WA | 98251 | $60,000.00 | 4 / 2 | ||
| 13 | Foreclosure | 80TH ST NE | Granite Falls, WA | 98252 | $333,000.00 | 3 / 2 | ||
| 14 | Foreclosure | E MACS LOOP RD | Granite Falls, WA | 98252 | $89,900.00 | 2 / 1 | ||
| 15 | Foreclosure | MAY CREEK PL | Gold Bar, WA | 98251 | $140,675.00 | 3 / 2 | ||
| 16 | Foreclosure | MOUNTAIN LOOP HWY | Granite Falls, WA | 98252 | $129,900.00 | 3 / 2 | ||
| 17 | Foreclosure | TERRA BELLA LN | Friday Harbor, WA | 98250 | $234,900.00 | 3 / 1.75 | ||
| 18 | Foreclosure | ROULAC LN | Friday Harbor, WA | 98250 | $784,000.00 | 3 / 4.5 | ||
| 19 | Foreclosure | HARBOR HILLS DR | Freeland, WA | 98249 | $249,900.00 | 3 / 2.5 | ||
| 20 | Foreclosure | E HARBOR RD | Freeland, WA | 98249 | $599,000.00 | 4 / 4 |
You can find thousands of Everson 98247 foreclosure homes for sale through our foreclosure listings database. Buy Everson 98247 foreclosed homes if you want to save money in the real estate industry.

