Gig Harbor 98335 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PARK AVE NW | Gig Harbor, WA | 98335 | $185,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | 36TH ST NW | Gig Harbor, WA | 98335 | $210,000.00 | 4 / 2 | ||
| 3 | Foreclosure | FIR DR NW | Gig Harbor, WA | 98335 | $194,000.00 | 3 / 2.75 | ||
| 4 | Foreclosure | 88TH AVE NW | Gig Harbor, WA | 98335 | $215,000.00 | 3 / 2 | ||
| 5 | Foreclosure | 24TH AVE NW | Gig Harbor, WA | 98335 | $212,000.00 | 4 / 2 | ||
| 6 | Foreclosure | 34TH ST NW | Gig Harbor, WA | 98335 | $475,000.00 | 4 / 3.5 | ||
| 7 | Foreclosure | 56TH AVENUE CT NW | Gig Harbor, WA | 98335 | - | 3 / 2 | ||
| 8 | Foreclosure | 159TH ST NW | Gig Harbor, WA | 98332 | $299,900.00 | 3 / 3 | ||
| 9 | Foreclosure | EUSTIS HUNT RD E | Graham, WA | 98338 | $189,900.00 | 3 / 2.5 | ||
| 10 | Foreclosure | HIGH ACRES DR NW | Gig Harbor, WA | 98332 | $189,900.00 | 3 / 2.5 | ||
| 11 | Foreclosure | 133RD AVE E | Graham, WA | 98338 | $160,000.00 | 4 / 2.5 | ||
| 12 | Foreclosure | COUNTRY DR E | Graham, WA | 98338 | $225,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | 224TH ST E | Graham, WA | 98338 | $166,600.00 | 3 / 1.5 | ||
| 14 | Foreclosure | 7TH ST | Bremerton, WA | 98337 | $66,000.00 | 2 / 1 | ||
| 15 | Foreclosure | 210TH ST E | Graham, WA | 98338 | $599,000.00 | 4 / 9 | ||
| 16 | Foreclosure | 105TH AVENUE CT E | Graham, WA | 98338 | $140,000.00 | 3 / 1.5 | ||
| 17 | Foreclosure | W KINKAID ST | Port Hadlock, WA | 98339 | $160,000.00 | 3 / 1 | ||
| 18 | Foreclosure | EVERGREEN LN | Port Hadlock, WA | 98339 | $125,000.00 | 2 / 2 | ||
| 19 | Foreclosure | EVERGREEN LOOP | Forks, WA | 98331 | $149,900.00 | 3 / 2 | ||
| 20 | Foreclosure | 86TH AVE NW | Gig Harbor, WA | 98332 | $291,000.00 | 3 / 2 |
You can find thousands of Gig Harbor 98335 foreclosure homes for sale through our foreclosure listings database. Buy Gig Harbor 98335 foreclosed homes if you want to save money in the real estate industry.

