Puyallup 98373 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 102ND ST E | Puyallup, WA | 98373 | $129,900.00 | 4 / 2 | ||
| 2 | Foreclosure | 97TH AVE E UNIT 308 | Puyallup, WA | 98373 | $109,900.00 | 3 / 2 | ||
| 3 | Foreclosure | 109TH STREET CT E | Puyallup, WA | 98373 | $76,320.00 | 2 / 2 | ||
| 4 | Foreclosure | 68TH AVENUE CT E | Puyallup, WA | 98373 | $115,000.00 | 3 / 2 | ||
| 5 | Foreclosure | 75TH AVE E | Puyallup, WA | 98373 | $124,900.00 | 3 / 2 | ||
| 6 | Foreclosure | 140TH STREET CT E | Puyallup, WA | 98373 | $175,000.00 | 3 / 2.5 | ||
| 7 | Foreclosure | 127TH STREET CT E | Puyallup, WA | 98373 | $80,000.00 | 2 / 2.5 | ||
| 8 | Foreclosure | 131ST STREET CT E | Puyallup, WA | 98373 | $189,900.00 | 3 / 2 | ||
| 9 | Foreclosure | 117TH STREET CT E | Puyallup, WA | 98373 | $118,700.00 | 3 / 2 | ||
| 10 | Auction | 99TH STREET CT E | Puyallup, WA | 98373 | - | 2 / 1.5 | ||
| 11 | Auction | 124TH ST E | Puyallup, WA | 98373 | - | 4 / 3 | ||
| 12 | Foreclosure | 56TH AVENUE CT E | Puyallup, WA | 98375 | $141,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | 78TH AVE E | Puyallup, WA | 98375 | $102,500.00 | 3 / 2 | ||
| 14 | Foreclosure | HIGHLANDS BLVD | Puyallup, WA | 98372 | $204,900.00 | 3 / 2 | ||
| 15 | Foreclosure | 23RD ST SW | Puyallup, WA | 98371 | $164,300.00 | 3 / 2 | ||
| 16 | Foreclosure | 162ND STREET CT E | Puyallup, WA | 98375 | $98,580.00 | 3 / 1 | ||
| 17 | Foreclosure | 93RD AVENUE CT E | Puyallup, WA | 98375 | $235,320.00 | 4 / 2.5 | ||
| 18 | Foreclosure | TREMONT ST | Port Townsend, WA | 98368 | $149,900.00 | 3 / 1 | ||
| 19 | Foreclosure | 7TH AVE SW | Puyallup, WA | 98371 | $94,000.00 | 3 / 2 | ||
| 20 | Foreclosure | 129TH ST E | Puyallup, WA | 98374 | $169,900.00 | 4 / 2.5 |
You can find thousands of Puyallup 98373 foreclosure homes for sale through our foreclosure listings database. Buy Puyallup 98373 foreclosed homes if you want to save money in the real estate industry.

