Lakewood 98499 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NYANZA RD SW | Lakewood, WA | 98499 | $224,900.00 | 4 / 2 | ||
| 2 | Foreclosure | NYANZA PARK DR SW | Lakewood, WA | 98499 | $225,000.00 | 4 / 3 | ||
| 3 | Foreclosure | CRONINS DR SW | Lakewood, WA | 98499 | $85,000.00 | 3 / 2 | ||
| 4 | Foreclosure | ADDISON ST SW | Lakewood, WA | 98499 | $99,900.00 | 3 / 1 | ||
| 5 | Foreclosure | 64TH AVE SW | Lakewood, WA | 98499 | $150,000.00 | 3 / 1 | ||
| 6 | Foreclosure | VILLA LN SW | Lakewood, WA | 98499 | $85,000.00 | 5 / 3 | ||
| 7 | Foreclosure | WOODLAWN AVE SW | Lakewood, WA | 98499 | $185,000.00 | 4 / 3 | ||
| 8 | Foreclosure | 111TH ST SW | Lakewood, WA | 98499 | $109,900.00 | 3 / 1 | ||
| 9 | Foreclosure | CAROL AVE S | Lakewood, WA | 98499 | $100,000.00 | 3 / 2 | ||
| 10 | Foreclosure | GRAVELLY LAKE DR SW | Lakewood, WA | 98499 | $475,200.00 | 5 / 4.5 | ||
| 11 | Foreclosure | MOUNT TACOMA DR SW | Lakewood, WA | 98499 | $59,000.00 | 3 / 1 | ||
| 12 | Foreclosure | YEW LN SW | Lakewood, WA | 98499 | $65,900.00 | 2 / 1 | ||
| 13 | Foreclosure | 101ST ST SW | Lakewood, WA | 98499 | $170,000.00 | 4 / 1 | ||
| 14 | Foreclosure | 101ST ST SW | Lakewood, WA | 98499 | $79,900.00 | 3 / 1 | ||
| 15 | Foreclosure | SOLBERG DR SW | Lakewood, WA | 98499 | - | 2 / 1 | ||
| 16 | Foreclosure | SEMINOLE RD SW | Lakewood, WA | 98499 | - | 3 / 1.5 | ||
| 17 | ![]() |
Foreclosure | SPRINGBROOK LN SW | Lakewood, WA | 98499 | - | 2 / 1 | |
| 18 | Foreclosure | 12TH CT SE | Lacey, WA | 98503 | $214,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | 71ST STREET CT SW | Lakewood, WA | 98498 | $197,950.00 | 3 / 2 | ||
| 20 | Foreclosure | MARVIN RD SE | Lacey, WA | 98503 | $85,000.00 | 2 / 1 |
You can find thousands of Lakewood 98499 foreclosure homes for sale through our foreclosure listings database. Buy Lakewood 98499 foreclosed homes if you want to save money in the real estate industry.


