Olympia 98501 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 30TH AVE SE | Olympia, WA | 98501 | $254,900.00 | 3 / 2.5 | ||
| 2 | Foreclosure | HANSEN ST SE | Olympia, WA | 98501 | $169,900.00 | 3 / 1 | ||
| 3 | Foreclosure | RICH RD SE | Olympia, WA | 98501 | $129,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | SAWYER ST SE | Olympia, WA | 98501 | $190,000.00 | 3 / 2 | ||
| 5 | Foreclosure | ISRAEL RD SW APT H4 | Olympia, WA | 98501 | $62,500.00 | 2 / 2 | ||
| 6 | Foreclosure | 73RD AVE SE | Olympia, WA | 98501 | $296,900.00 | - / - | ||
| 7 | Foreclosure | 41ST WAY SE | Olympia, WA | 98501 | $345,000.00 | 3 / 2.5 | ||
| 8 | Foreclosure | 65TH WAY SW | Olympia, WA | 98501 | - | 4 / 2 | ||
| 9 | Foreclosure | 59TH CT SE | Olympia, WA | 98501 | $231,000.00 | 3 / 2 | ||
| 10 | Foreclosure | VISTA AVE SE | Olympia, WA | 98501 | $236,000.00 | 3 / 2 | ||
| 11 | ![]() |
Foreclosure | YELM HWY SE APT 21 | Olympia, WA | 98501 | $84,900.00 | 2 / 1 | |
| 12 | Foreclosure | 12TH CT SE | Lacey, WA | 98503 | $214,900.00 | 4 / 2.5 | ||
| 13 | Foreclosure | MARVIN RD SE | Lacey, WA | 98503 | $85,000.00 | 2 / 1 | ||
| 14 | Foreclosure | KOALA ST SE | Lacey, WA | 98503 | $144,900.00 | 2 / 2 | ||
| 15 | Foreclosure | 71ST STREET CT SW | Lakewood, WA | 98498 | $197,950.00 | 3 / 2 | ||
| 16 | Foreclosure | NYANZA RD SW | Lakewood, WA | 98499 | $224,900.00 | 4 / 2 | ||
| 17 | Foreclosure | NYANZA PARK DR SW | Lakewood, WA | 98499 | $225,000.00 | 4 / 3 | ||
| 18 | Foreclosure | CRONINS DR SW | Lakewood, WA | 98499 | $85,000.00 | 3 / 2 | ||
| 19 | Foreclosure | WOODLAWN AVE SW | Lakewood, WA | 98499 | $185,000.00 | 4 / 3 | ||
| 20 | Foreclosure | 64TH AVE SW | Lakewood, WA | 98499 | $150,000.00 | 3 / 1 |
You can find thousands of Olympia 98501 foreclosure homes for sale through our foreclosure listings database. Buy Olympia 98501 foreclosed homes if you want to save money in the real estate industry.


