Olympia 98502 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ISLAND DR NW | Olympia, WA | 98502 | $225,000.00 | 2 / 1 | ||
| 2 | Foreclosure | SAINT JAMES CT NW | Olympia, WA | 98502 | $127,900.00 | 2 / 1 | ||
| 3 | Foreclosure | 9TH AVE NW | Olympia, WA | 98502 | $273,000.00 | 4 / 2.5 | ||
| 4 | Foreclosure | GARFIELD AVE NW | Olympia, WA | 98502 | - | 3 / 2 | ||
| 5 | Foreclosure | SUMMIT LAKE SHORE RD NW | Olympia, WA | 98502 | $310,300.00 | 2 / 1 | ||
| 6 | Foreclosure | 14TH AVE SW | Olympia, WA | 98502 | $159,900.00 | 3 / 1 | ||
| 7 | ![]() |
Foreclosure | ASHRAM LN NW | Olympia, WA | 98502 | $396,900.00 | 3 / 5 | |
| 8 | ![]() |
Foreclosure | SKILLMAN LN NW | Olympia, WA | 98502 | - | 4 / 1.75 | |
| 9 | Foreclosure | 12TH CT SE | Lacey, WA | 98503 | $214,900.00 | 4 / 2.5 | ||
| 10 | Foreclosure | KOALA ST SE | Lacey, WA | 98503 | $144,900.00 | 2 / 2 | ||
| 11 | Foreclosure | 30TH AVE SE | Olympia, WA | 98501 | $254,900.00 | 3 / 2.5 | ||
| 12 | Foreclosure | MARVIN RD SE | Lacey, WA | 98503 | $85,000.00 | 2 / 1 | ||
| 13 | Foreclosure | 71ST STREET CT SW | Lakewood, WA | 98498 | $197,950.00 | 3 / 2 | ||
| 14 | Foreclosure | NYANZA RD SW | Lakewood, WA | 98499 | $224,900.00 | 4 / 2 | ||
| 15 | Foreclosure | NYANZA PARK DR SW | Lakewood, WA | 98499 | $225,000.00 | 4 / 3 | ||
| 16 | Foreclosure | CRONINS DR SW | Lakewood, WA | 98499 | $85,000.00 | 3 / 2 | ||
| 17 | Foreclosure | 64TH AVE SW | Lakewood, WA | 98499 | $150,000.00 | 3 / 1 | ||
| 18 | Foreclosure | 111TH ST SW | Lakewood, WA | 98499 | $109,900.00 | 3 / 1 | ||
| 19 | Foreclosure | WOODLAWN AVE SW | Lakewood, WA | 98499 | $185,000.00 | 4 / 3 | ||
| 20 | Foreclosure | ADDISON ST SW | Lakewood, WA | 98499 | $99,900.00 | 3 / 1 |
You can find thousands of Olympia 98502 foreclosure homes for sale through our foreclosure listings database. Buy Olympia 98502 foreclosed homes if you want to save money in the real estate industry.


