Lacey 98503 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 12TH CT SE | Lacey, WA | 98503 | $214,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | KOALA ST SE | Lacey, WA | 98503 | $144,900.00 | 2 / 2 | ||
| 3 | Foreclosure | MARVIN RD SE | Lacey, WA | 98503 | $85,000.00 | 2 / 1 | ||
| 4 | Foreclosure | JUDD ST SE | Lacey, WA | 98503 | $149,900.00 | 3 / 2 | ||
| 5 | Foreclosure | 50TH AVE SE | Lacey, WA | 98503 | $159,900.00 | 4 / 3 | ||
| 6 | Foreclosure | CHOKER ST SE | Lacey, WA | 98503 | $125,000.00 | 3 / 2.5 | ||
| 7 | Foreclosure | APOLLO ST SE | Lacey, WA | 98503 | $120,000.00 | 3 / 2 | ||
| 8 | Foreclosure | GLENALDA CT SE | Lacey, WA | 98503 | $80,000.00 | 3 / 2 | ||
| 9 | Foreclosure | 35TH AVE SE | Lacey, WA | 98503 | $109,900.00 | 3 / 2 | ||
| 10 | Foreclosure | 30TH CT SE | Lacey, WA | 98503 | $165,900.00 | 3 / 2 | ||
| 11 | Foreclosure | 6TH AVE SE | Lacey, WA | 98503 | $140,000.00 | 3 / 1 | ||
| 12 | Foreclosure | 6TH AVE SE | Lacey, WA | 98503 | $174,000.00 | 3 / 2 | ||
| 13 | Auction | MILL DR SE | Lacey, WA | 98503 | - | 1 / 2.5 | ||
| 14 | Foreclosure | RUDDELL RD SE | Lacey, WA | 98503 | $10,000.00 | 2 / 1 | ||
| 15 | Foreclosure | 13TH AVE SE | Lacey, WA | 98503 | - | 2 / 1 | ||
| 16 | ![]() |
Foreclosure | 21ST CT SE | Lacey, WA | 98503 | $89,900.00 | 2 / 1 | |
| 17 | Foreclosure | 71ST STREET CT SW | Lakewood, WA | 98498 | $197,950.00 | 3 / 2 | ||
| 18 | Foreclosure | 30TH AVE SE | Olympia, WA | 98501 | $254,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | NYANZA RD SW | Lakewood, WA | 98499 | $224,900.00 | 4 / 2 | ||
| 20 | Foreclosure | NYANZA PARK DR SW | Lakewood, WA | 98499 | $225,000.00 | 4 / 3 |
You can find thousands of Lacey 98503 foreclosure homes for sale through our foreclosure listings database. Buy Lacey 98503 foreclosed homes if you want to save money in the real estate industry.


