Olympia 98504 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 12TH CT SE | Lacey, WA | 98503 | $214,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | MARVIN RD SE | Lacey, WA | 98503 | $85,000.00 | 2 / 1 | ||
| 3 | Foreclosure | 30TH AVE SE | Olympia, WA | 98501 | $254,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | KOALA ST SE | Lacey, WA | 98503 | $144,900.00 | 2 / 2 | ||
| 5 | Foreclosure | NYANZA RD SW | Lakewood, WA | 98499 | $224,900.00 | 4 / 2 | ||
| 6 | Foreclosure | NYANZA PARK DR SW | Lakewood, WA | 98499 | $225,000.00 | 4 / 3 | ||
| 7 | Foreclosure | CRONINS DR SW | Lakewood, WA | 98499 | $85,000.00 | 3 / 2 | ||
| 8 | Foreclosure | WOODLAWN AVE SW | Lakewood, WA | 98499 | $185,000.00 | 4 / 3 | ||
| 9 | Foreclosure | 50TH AVE SE | Lacey, WA | 98503 | $159,900.00 | 4 / 3 | ||
| 10 | Foreclosure | JUDD ST SE | Lacey, WA | 98503 | $149,900.00 | 3 / 2 | ||
| 11 | Foreclosure | RICH RD SE | Olympia, WA | 98501 | $129,900.00 | 3 / 2.5 | ||
| 12 | Foreclosure | HANSEN ST SE | Olympia, WA | 98501 | $169,900.00 | 3 / 1 | ||
| 13 | Foreclosure | 64TH AVE SW | Lakewood, WA | 98499 | $150,000.00 | 3 / 1 | ||
| 14 | Foreclosure | 111TH ST SW | Lakewood, WA | 98499 | $109,900.00 | 3 / 1 | ||
| 15 | Foreclosure | LIBBY RD NE | Olympia, WA | 98506 | $289,900.00 | 4 / 2.5 | ||
| 16 | Foreclosure | ISLAND DR NW | Olympia, WA | 98502 | $225,000.00 | 2 / 1 | ||
| 17 | Foreclosure | VILLA LN SW | Lakewood, WA | 98499 | $85,000.00 | 5 / 3 | ||
| 18 | Foreclosure | ADDISON ST SW | Lakewood, WA | 98499 | $99,900.00 | 3 / 1 | ||
| 19 | Foreclosure | CAROL AVE S | Lakewood, WA | 98499 | $100,000.00 | 3 / 2 | ||
| 20 | Foreclosure | CHOKER ST SE | Lacey, WA | 98503 | $125,000.00 | 3 / 2.5 |
You can find thousands of Olympia 98504 foreclosure homes for sale through our foreclosure listings database. Buy Olympia 98504 foreclosed homes if you want to save money in the real estate industry.

