Amanda Park 98526 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SOUTH ST | Centralia, WA | 98531 | $159,900.00 | 3 / 2 | ||
| 2 | Foreclosure | HIGHLAND AVE | Centralia, WA | 98531 | $115,000.00 | 3 / 2 | ||
| 3 | Foreclosure | HUNT ST | Centralia, WA | 98531 | $26,000.00 | 3 / 2 | ||
| 4 | Foreclosure | E CRONQUIST RD | Allyn, WA | 98524 | $129,900.00 | 2 / 2 | ||
| 5 | Foreclosure | JEFFERSON ST | Centralia, WA | 98531 | $68,000.00 | 3 / 1 | ||
| 6 | Foreclosure | SALZER VALLEY RD | Centralia, WA | 98531 | $92,000.00 | 4 / 2 | ||
| 7 | Foreclosure | PRAIRIE ROSE ST | Centralia, WA | 98531 | $80,000.00 | 3 / 2 | ||
| 8 | Foreclosure | E STATE ROUTE 3 | Belfair, WA | 98528 | $92,900.00 | 3 / 2 | ||
| 9 | Foreclosure | NE PEGLEG CT | Belfair, WA | 98528 | $83,900.00 | 3 / 2 | ||
| 10 | Foreclosure | NE SANTA MARIA LN | Belfair, WA | 98528 | $81,900.00 | 3 / 2 | ||
| 11 | Foreclosure | E ALDERWOOD RD | Belfair, WA | 98528 | $122,500.00 | 3 / 2 | ||
| 12 | Foreclosure | E CANYON VIEW RD | Belfair, WA | 98528 | $193,900.00 | 3 / 2 | ||
| 13 | Auction | S SILVER ST | Centralia, WA | 98531 | $91,000.00 | 2 / 1 | ||
| 14 | Foreclosure | E RASOR RD | Belfair, WA | 98528 | $249,900.00 | 4 / 2 | ||
| 15 | Foreclosure | E OAKVIEW AVE | Centralia, WA | 98531 | - | 3 / 2 | ||
| 16 | Foreclosure | N OAK ST | Centralia, WA | 98531 | - | 2 / 1 | ||
| 17 | Foreclosure | BUCODA HWY SE | Centralia, WA | 98531 | - | 4 / 2.25 | ||
| 18 | Foreclosure | E MAIN ST | Centralia, WA | 98531 | - | 3 / 1 | ||
| 19 | Foreclosure | JACKSON ST | Centralia, WA | 98531 | - | - / 2 | ||
| 20 | Auction | AHLERS AVE | Centralia, WA | 98531 | - | 3 / 2 |
You can find thousands of Amanda Park 98526 foreclosure homes for sale through our foreclosure listings database. Buy Amanda Park 98526 foreclosed homes if you want to save money in the real estate industry.

