Bucoda 98530 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SOUTH ST | Centralia, WA | 98531 | $159,900.00 | 3 / 2 | ||
| 2 | Foreclosure | KOONTZ RD | Chehalis, WA | 98532 | $134,900.00 | 3 / 2 | ||
| 3 | Foreclosure | LOGAN HILL RD | Chehalis, WA | 98532 | $84,800.00 | 2 / 1 | ||
| 4 | Foreclosure | HIGHLAND AVE | Centralia, WA | 98531 | $115,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HUNT ST | Centralia, WA | 98531 | $26,000.00 | 3 / 2 | ||
| 6 | Foreclosure | ELK CREEK RD | Chehalis, WA | 98532 | $89,900.00 | 3 / 1 | ||
| 7 | Foreclosure | WIND RIVER DR | Chehalis, WA | 98532 | $209,900.00 | 4 / 2 | ||
| 8 | Foreclosure | JEFFERSON ST | Centralia, WA | 98531 | $68,000.00 | 3 / 1 | ||
| 9 | Foreclosure | LEUDINGHAUS RD | Chehalis, WA | 98532 | $204,900.00 | 3 / 2 | ||
| 10 | Foreclosure | SALZER VALLEY RD | Centralia, WA | 98531 | $92,000.00 | 4 / 2 | ||
| 11 | Foreclosure | PRAIRIE ROSE ST | Centralia, WA | 98531 | $80,000.00 | 3 / 2 | ||
| 12 | Foreclosure | DIECKMAN RD | Chehalis, WA | 98532 | $130,500.00 | 3 / 2 | ||
| 13 | Foreclosure | NE WASHINGTON AVE | Chehalis, WA | 98532 | $58,000.00 | 2 / 2 | ||
| 14 | Foreclosure | E STATE ROUTE 3 | Belfair, WA | 98528 | $92,900.00 | 3 / 2 | ||
| 15 | Foreclosure | NE PEGLEG CT | Belfair, WA | 98528 | $83,900.00 | 3 / 2 | ||
| 16 | Foreclosure | NE SANTA MARIA LN | Belfair, WA | 98528 | $81,900.00 | 3 / 2 | ||
| 17 | Foreclosure | E ALDERWOOD RD | Belfair, WA | 98528 | $122,500.00 | 3 / 2 | ||
| 18 | Foreclosure | E CANYON VIEW RD | Belfair, WA | 98528 | $193,900.00 | 3 / 2 | ||
| 19 | Auction | S SILVER ST | Centralia, WA | 98531 | $91,000.00 | 2 / 1 | ||
| 20 | Foreclosure | TERRI LN | Chehalis, WA | 98532 | $239,000.00 | 3 / 2.25 |
You can find thousands of Bucoda 98530 foreclosure homes for sale through our foreclosure listings database. Buy Bucoda 98530 foreclosed homes if you want to save money in the real estate industry.

