Centralia 98531 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SOUTH ST | Centralia, WA | 98531 | $159,900.00 | 3 / 2 | ||
| 2 | Foreclosure | HIGHLAND AVE | Centralia, WA | 98531 | $115,000.00 | 3 / 2 | ||
| 3 | Foreclosure | HUNT ST | Centralia, WA | 98531 | $26,000.00 | 3 / 2 | ||
| 4 | Foreclosure | JEFFERSON ST | Centralia, WA | 98531 | $68,000.00 | 3 / 1 | ||
| 5 | Foreclosure | SALZER VALLEY RD | Centralia, WA | 98531 | $92,000.00 | 4 / 2 | ||
| 6 | Foreclosure | PRAIRIE ROSE ST | Centralia, WA | 98531 | $80,000.00 | 3 / 2 | ||
| 7 | Auction | S SILVER ST | Centralia, WA | 98531 | $91,000.00 | 2 / 1 | ||
| 8 | Foreclosure | E OAKVIEW AVE | Centralia, WA | 98531 | - | 3 / 2 | ||
| 9 | Foreclosure | N OAK ST | Centralia, WA | 98531 | - | 2 / 1 | ||
| 10 | Foreclosure | BUCODA HWY SE | Centralia, WA | 98531 | - | 4 / 2.25 | ||
| 11 | Foreclosure | E MAIN ST | Centralia, WA | 98531 | - | 3 / 1 | ||
| 12 | Foreclosure | JACKSON ST | Centralia, WA | 98531 | - | - / 2 | ||
| 13 | Auction | AHLERS AVE | Centralia, WA | 98531 | - | 3 / 2 | ||
| 14 | Auction | S WASHINGTON AVE | Centralia, WA | 98531 | - | - / 1 | ||
| 15 | Foreclosure | JACKSON ST | Centralia, WA | 98531 | $17,500.00 | 3 / 1 | ||
| 16 | Foreclosure | PROFFITT RD | Centralia, WA | 98531 | $195,000.00 | 3 / 1 | ||
| 17 | Foreclosure | TAYLOR ST | Centralia, WA | 98531 | - | 3 / 1.5 | ||
| 18 | Auction | TILLEY AVE | Centralia, WA | 98531 | - | 3 / 1 | ||
| 19 | ![]() |
Foreclosure | W REYNOLDS AVE | Centralia, WA | 98531 | $75,900.00 | 2 / 2 | |
| 20 | Foreclosure | KOONTZ RD | Chehalis, WA | 98532 | $134,900.00 | 3 / 2 |
You can find thousands of Centralia 98531 foreclosure homes for sale through our foreclosure listings database. Buy Centralia 98531 foreclosed homes if you want to save money in the real estate industry.


