Chehalis 98532 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KOONTZ RD | Chehalis, WA | 98532 | $134,900.00 | 3 / 2 | ||
| 2 | Foreclosure | LOGAN HILL RD | Chehalis, WA | 98532 | $84,800.00 | 2 / 1 | ||
| 3 | Foreclosure | WIND RIVER DR | Chehalis, WA | 98532 | $209,900.00 | 4 / 2 | ||
| 4 | Foreclosure | ELK CREEK RD | Chehalis, WA | 98532 | $89,900.00 | 3 / 1 | ||
| 5 | Foreclosure | LEUDINGHAUS RD | Chehalis, WA | 98532 | $204,900.00 | 3 / 2 | ||
| 6 | Foreclosure | DIECKMAN RD | Chehalis, WA | 98532 | $130,500.00 | 3 / 2 | ||
| 7 | Foreclosure | NE WASHINGTON AVE | Chehalis, WA | 98532 | $58,000.00 | 2 / 2 | ||
| 8 | Foreclosure | TERRI LN | Chehalis, WA | 98532 | $239,000.00 | 3 / 2.25 | ||
| 9 | Foreclosure | BOWMAN RD | Chehalis, WA | 98532 | $257,250.00 | 3 / 2.5 | ||
| 10 | Foreclosure | BROCKWAY RD | Chehalis, WA | 98532 | - | 3 / 4 | ||
| 11 | Auction | OLSEN RD | Chehalis, WA | 98532 | $345,000.00 | 4 / 2 | ||
| 12 | Foreclosure | SOUTH ST | Centralia, WA | 98531 | $159,900.00 | 3 / 2 | ||
| 13 | Foreclosure | HIGHLAND AVE | Centralia, WA | 98531 | $115,000.00 | 3 / 2 | ||
| 14 | Foreclosure | HUNT ST | Centralia, WA | 98531 | $26,000.00 | 3 / 2 | ||
| 15 | Foreclosure | JEFFERSON ST | Centralia, WA | 98531 | $68,000.00 | 3 / 1 | ||
| 16 | Foreclosure | SALZER VALLEY RD | Centralia, WA | 98531 | $92,000.00 | 4 / 2 | ||
| 17 | Foreclosure | PRAIRIE ROSE ST | Centralia, WA | 98531 | $80,000.00 | 3 / 2 | ||
| 18 | Foreclosure | NE SANTA MARIA LN | Belfair, WA | 98528 | $81,900.00 | 3 / 2 | ||
| 19 | Foreclosure | NE PEGLEG CT | Belfair, WA | 98528 | $83,900.00 | 3 / 2 | ||
| 20 | Foreclosure | E STATE ROUTE 3 | Belfair, WA | 98528 | $92,900.00 | 3 / 2 |
You can find thousands of Chehalis 98532 foreclosure homes for sale through our foreclosure listings database. Buy Chehalis 98532 foreclosed homes if you want to save money in the real estate industry.

