Copalis Crossing 98536 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KOONTZ RD | Chehalis, WA | 98532 | $134,900.00 | 3 / 2 | ||
| 2 | Foreclosure | LOGAN HILL RD | Chehalis, WA | 98532 | $84,800.00 | 2 / 1 | ||
| 3 | Foreclosure | SOUTH ST | Centralia, WA | 98531 | $159,900.00 | 3 / 2 | ||
| 4 | Foreclosure | HIGHLAND AVE | Centralia, WA | 98531 | $115,000.00 | 3 / 2 | ||
| 5 | Foreclosure | HUNT ST | Centralia, WA | 98531 | $26,000.00 | 3 / 2 | ||
| 6 | Foreclosure | ELK CREEK RD | Chehalis, WA | 98532 | $89,900.00 | 3 / 1 | ||
| 7 | Foreclosure | WIND RIVER DR | Chehalis, WA | 98532 | $209,900.00 | 4 / 2 | ||
| 8 | Foreclosure | STAMPER RD | Elma, WA | 98541 | $239,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | JEFFERSON ST | Centralia, WA | 98531 | $68,000.00 | 3 / 1 | ||
| 10 | Foreclosure | LEUDINGHAUS RD | Chehalis, WA | 98532 | $204,900.00 | 3 / 2 | ||
| 11 | Foreclosure | SALZER VALLEY RD | Centralia, WA | 98531 | $92,000.00 | 4 / 2 | ||
| 12 | Foreclosure | DIECKMAN RD | Chehalis, WA | 98532 | $130,500.00 | 3 / 2 | ||
| 13 | Foreclosure | PRAIRIE ROSE ST | Centralia, WA | 98531 | $80,000.00 | 3 / 2 | ||
| 14 | Foreclosure | NE WASHINGTON AVE | Chehalis, WA | 98532 | $58,000.00 | 2 / 2 | ||
| 15 | Auction | S SILVER ST | Centralia, WA | 98531 | $91,000.00 | 2 / 1 | ||
| 16 | Foreclosure | TERRI LN | Chehalis, WA | 98532 | $239,000.00 | 3 / 2.25 | ||
| 17 | Foreclosure | BOWMAN RD | Chehalis, WA | 98532 | $257,250.00 | 3 / 2.5 | ||
| 18 | Foreclosure | E OAKVIEW AVE | Centralia, WA | 98531 | - | 3 / 2 | ||
| 19 | Foreclosure | N OAK ST | Centralia, WA | 98531 | - | 2 / 1 | ||
| 20 | Foreclosure | BUCODA HWY SE | Centralia, WA | 98531 | - | 4 / 2.25 |
You can find thousands of Copalis Crossing 98536 foreclosure homes for sale through our foreclosure listings database. Buy Copalis Crossing 98536 foreclosed homes if you want to save money in the real estate industry.

