Mossyrock 98564 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREEN MOUNTAIN RD | Mossyrock, WA | 98564 | $95,000.00 | 3 / 2 | ||
| 2 | Foreclosure | DAMRON RD | Mossyrock, WA | 98564 | $93,900.00 | 2 / 2 | ||
| 3 | Foreclosure | LAKEVIEW DR # 26 | Mossyrock, WA | 98564 | $62,000.00 | 3 / 2 | ||
| 4 | ![]() |
Foreclosure | MOSSYROCK RD W | Mossyrock, WA | 98564 | - | - / 1 | |
| 5 | Foreclosure | CAKESOSTA AVE SE | Ocean Shores, WA | 98569 | $79,900.00 | 1 / 1 | ||
| 6 | Foreclosure | W BROADWAY AVE | Montesano, WA | 98563 | $115,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | N JETTY AVE SW | Ocean Shores, WA | 98569 | $154,900.00 | 3 / 2 | ||
| 8 | Foreclosure | CLEMONS RD | Montesano, WA | 98563 | $69,990.00 | 3 / 2 | ||
| 9 | Foreclosure | E SIMPSON AVE | Montesano, WA | 98563 | $102,000.00 | 2 / 1 | ||
| 10 | Foreclosure | CARDINAL AVE NE | Ocean Shores, WA | 98569 | $88,900.00 | 3 / 2 | ||
| 11 | Foreclosure | N SYLVIA ST | Montesano, WA | 98563 | $90,000.00 | 3 / 2 | ||
| 12 | Foreclosure | DUCK LAKE DR SE | Ocean Shores, WA | 98569 | $185,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | WILDWOOD CT | Montesano, WA | 98563 | - | - / - | ||
| 14 | Auction | POINT BROWN AVE SW | Ocean Shores, WA | 98569 | - | 2 / 1 | ||
| 15 | Foreclosure | SUNRISE CT | Montesano, WA | 98563 | $133,000.00 | 3 / 2 | ||
| 16 | Foreclosure | PUFFIN AVE NE | Ocean Shores, WA | 98569 | $89,900.00 | 3 / 2 | ||
| 17 | Foreclosure | CALAWAH ST SW | Ocean Shores, WA | 98569 | $79,950.00 | 3 / 1 | ||
| 18 | Foreclosure | WILDWOOD AVE SE | Ocean Shores, WA | 98569 | $79,900.00 | 3 / 2.5 | ||
| 19 | Auction | STATE ROUTE 115 | Ocean Shores, WA | 98569 | - | 3 / 1 | ||
| 20 | Auction | PEBBLE CT SW | Ocean Shores, WA | 98569 | - | 3 / 2.5 |
You can find thousands of Mossyrock 98564 foreclosure homes for sale through our foreclosure listings database. Buy Mossyrock 98564 foreclosed homes if you want to save money in the real estate industry.


