Yelm 98597 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 109TH AVE SE | Yelm, WA | 98597 | $264,900.00 | 3 / 2 | ||
| 2 | Foreclosure | SUMAC CT SE | Yelm, WA | 98597 | $114,900.00 | 3 / 2 | ||
| 3 | Foreclosure | RAMPART DR SE | Yelm, WA | 98597 | $130,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | DURANT DR SE | Yelm, WA | 98597 | $222,750.00 | 4 / 2.5 | ||
| 5 | Foreclosure | BLUEWATER DR SE | Yelm, WA | 98597 | $125,900.00 | 3 / 2 | ||
| 6 | Foreclosure | RAMPART DR SE | Yelm, WA | 98597 | $110,000.00 | 3 / 3 | ||
| 7 | Foreclosure | CLEARLAND BLVD SE | Yelm, WA | 98597 | $83,900.00 | 3 / 3 | ||
| 8 | Foreclosure | E TERRA LN SE | Yelm, WA | 98597 | $109,900.00 | 3 / 2 | ||
| 9 | Foreclosure | UPLAND DR SE | Yelm, WA | 98597 | $61,900.00 | 2 / 1 | ||
| 10 | Foreclosure | N CLEAR LAKE BLVD SE | Yelm, WA | 98597 | $173,500.00 | 3 / 2.5 | ||
| 11 | Foreclosure | PARKVIEW DR SE | Yelm, WA | 98597 | $159,900.00 | 3 / 1 | ||
| 12 | Foreclosure | VAIL RD SE | Yelm, WA | 98597 | - | 2 / 2 | ||
| 13 | Foreclosure | GREENLEAF LOOP SE | Yelm, WA | 98597 | - | 3 / 2.5 | ||
| 14 | Foreclosure | RAMPART DR SE | Yelm, WA | 98597 | - | 3 / 2.5 | ||
| 15 | Foreclosure | MIDDLE RD SE | Yelm, WA | 98597 | - | 3 / 1 | ||
| 16 | Foreclosure | 94TH AVE SE | Yelm, WA | 98597 | - | 3 / 2.5 | ||
| 17 | Auction | BLUEWATER DR SE | Yelm, WA | 98597 | - | 3 / 2.5 | ||
| 18 | Foreclosure | 99TH AVE SE | Yelm, WA | 98597 | $154,900.00 | 3 / 2 | ||
| 19 | Foreclosure | 119TH WAY SE | Yelm, WA | 98597 | $249,200.00 | 4 / 3 | ||
| 20 | Foreclosure | OLD BARN RD SE | Yelm, WA | 98597 | $174,900.00 | 3 / 1 |
You can find thousands of Yelm 98597 foreclosure homes for sale through our foreclosure listings database. Buy Yelm 98597 foreclosed homes if you want to save money in the real estate industry.

