Vancouver 98665 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NW 19TH AVE | Vancouver, WA | 98665 | $324,900.00 | 4 / 3 | ||
| 2 | Foreclosure | NW 10TH CT | Vancouver, WA | 98665 | $189,900.00 | 3 / 2 | ||
| 3 | Foreclosure | NE HAZEL DELL AVE | Vancouver, WA | 98665 | $129,900.00 | 3 / 1 | ||
| 4 | Foreclosure | NE 38TH AVE | Vancouver, WA | 98665 | $126,200.00 | 3 / 2.5 | ||
| 5 | Foreclosure | NW MCKINLEY DR | Vancouver, WA | 98665 | $142,900.00 | 3 / 1 | ||
| 6 | Foreclosure | NE 98TH CIR | Vancouver, WA | 98665 | $219,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | NE 25TH PL | Vancouver, WA | 98665 | $169,900.00 | 3 / 2 | ||
| 8 | Foreclosure | NE 98TH CIR | Vancouver, WA | 98665 | $269,000.00 | 5 / 2.5 | ||
| 9 | Foreclosure | NE 15TH AVE APT A6 | Vancouver, WA | 98665 | $120,000.00 | - / - | ||
| 10 | Foreclosure | NW FRUIT VALLEY RD | Vancouver, WA | 98665 | $212,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | ARIZONA DR | Vancouver, WA | 98661 | $124,900.00 | 2 / 2 | ||
| 12 | Foreclosure | NE 90TH AVE | Vancouver, WA | 98662 | $96,000.00 | 3 / 2 | ||
| 13 | Foreclosure | R ST APT C | Vancouver, WA | 98663 | $90,000.00 | 4 / 2 | ||
| 14 | Foreclosure | NE KNOLLCREST AVE | Vancouver, WA | 98664 | $174,900.00 | 3 / 2 | ||
| 15 | Foreclosure | NE 86TH AVE | Vancouver, WA | 98664 | $149,900.00 | 3 / 2 | ||
| 16 | Foreclosure | NE 103RD CIR | Vancouver, WA | 98662 | $296,800.00 | 4 / 3 | ||
| 17 | Foreclosure | NE 101ST AVE | Vancouver, WA | 98662 | $109,900.00 | 3 / 1 | ||
| 18 | Foreclosure | WATSON AVE | Vancouver, WA | 98661 | $98,100.00 | 4 / 2 | ||
| 19 | Foreclosure | CASCADE DR | Vancouver, WA | 98664 | $76,500.00 | 2 / 1 | ||
| 20 | Foreclosure | NE 64TH ST | Vancouver, WA | 98661 | $184,900.00 | 4 / 2 |
You can find thousands of Vancouver 98665 foreclosure homes for sale through our foreclosure listings database. Buy Vancouver 98665 foreclosed homes if you want to save money in the real estate industry.

