Medical Lake 99022 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S FREEMAN DR | Medical Lake, WA | 99022 | - | 2 / 2 | ||
| 2 | Foreclosure | N NINE MILE RD | Nine Mile Falls, WA | 99026 | $335,000.00 | 2 / 3 | ||
| 3 | Foreclosure | W SUNRIDGE DR | Nine Mile Falls, WA | 99026 | $129,900.00 | 3 / 2 | ||
| 4 | Foreclosure | E CORDOBA AVE | Newman Lake, WA | 99025 | $86,500.00 | 2 / 1 | ||
| 5 | Foreclosure | N SAMANTHA RD | Liberty Lake, WA | 99019 | $175,000.00 | 3 / 2 | ||
| 6 | Foreclosure | N CIMMERON CT | Nine Mile Falls, WA | 99026 | $199,900.00 | 4 / 2 | ||
| 7 | Foreclosure | BLACKSTONE WAY | Nine Mile Falls, WA | 99026 | $224,900.00 | 4 / 3 | ||
| 8 | Foreclosure | PINE HILL CT | Nine Mile Falls, WA | 99026 | $99,000.00 | 3 / 2 | ||
| 9 | Foreclosure | N CUBA ST | Mead, WA | 99021 | $87,800.00 | 4 / 1 | ||
| 10 | Foreclosure | E APPLEYARD CT | Mead, WA | 99021 | $95,000.00 | 3 / 2 | ||
| 11 | Foreclosure | N DARIN RD | Otis Orchards, WA | 99027 | - | 3 / 2 | ||
| 12 | Foreclosure | N CRAIG RD | Nine Mile Falls, WA | 99026 | - | 4 / 2.5 | ||
| 13 | Foreclosure | N MCCOY RD | Newman Lake, WA | 99025 | $178,400.00 | 3 / 2 | ||
| 14 | Foreclosure | E WELLESLEY AVE | Otis Orchards, WA | 99027 | $144,900.00 | 3 / 2 | ||
| 15 | Foreclosure | N NEPTUNE ST | Mead, WA | 99021 | $179,000.00 | 4 / 2 |
You can find thousands of Medical Lake 99022 foreclosure homes for sale through our foreclosure listings database. Buy Medical Lake 99022 foreclosed homes if you want to save money in the real estate industry.

