- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | NE 143RD ST APT 203 | Seattle, WA | 98125 | $89,900.00 | 1 / 1 | ||
| 2 | Auction | NE SUNSET BLVD | Renton, WA | 98059 | $78,750.00 | 2 / 1 | ||
| 3 | Foreclosure | 77TH ST NW | Marysville, WA | 98271 | $246,750.00 | 3 / 2 | ||
| 4 | Foreclosure | REDMOND AVE NE | Renton, WA | 98056 | $169,900.00 | 2 / 1 | ||
| 5 | Foreclosure | 21ST AVE SW | Federal Way, WA | 98023 | $204,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | NW 57TH ST # 105 | Seattle, WA | 98107 | $329,900.00 | 2 / 1.5 | ||
| 7 | Foreclosure | 29TH AVE S | Kent, WA | 98032 | $144,900.00 | 2 / 1 | ||
| 8 | Foreclosure | 36TH AVE NE | Seattle, WA | 98115 | $305,000.00 | 2 / 1 | ||
| 9 | Foreclosure | 23RD AVE S | Seattle, WA | 98144 | $271,950.00 | 2 / 1 | ||
| 10 | Foreclosure | 192ND PL SW | Lynnwood, WA | 98036 | $209,900.00 | 4 / 2 | ||
| 11 | Foreclosure | DUBUQUE RD | Snohomish, WA | 98290 | $232,900.00 | 3 / 2 | ||
| 12 | Foreclosure | 50TH ST SW | Everett, WA | 98203 | $187,900.00 | 4 / 1.5 | ||
| 13 | Foreclosure | 78TH AVE S | Seattle, WA | 98178 | $189,900.00 | 3 / 1 | ||
| 14 | Foreclosure | 45TH AVE SE | Everett, WA | 98208 | $257,900.00 | 3 / 2 | ||
| 15 | Foreclosure | NE 159TH ST | Seattle, WA | 98155 | $257,900.00 | 4 / 1.75 | ||
| 16 | Foreclosure | S LANE ST APT 707 | Seattle, WA | 98104 | $164,900.00 | - / 1 | ||
| 17 | Foreclosure | 253RD AVE SE | Monroe, WA | 98272 | $184,900.00 | 3 / 1.5 | ||
| 18 | Foreclosure | 172ND AVE NE | Bellevue, WA | 98008 | $260,000.00 | 3 / 1 | ||
| 19 | Foreclosure | S 317TH PL | Federal Way, WA | 98003 | $174,900.00 | 3 / 2.5 | ||
| 20 | Auction | 162ND PL NE | Arlington, WA | 98223 | $60,000.00 | 3 / 2 |
Cities in King County Region
Washington King County Region
- Arlington
- Auburn
- Baring
- Bellevue
- Black Diamond
- Bothell
- Bothell
- Burton
- Carnation
- Darrington
- Duvall
- Enumclaw
- Fall City
- Federal Way
- Gold Bar
- Granite Falls
- Hobart
- Index
- Issaquah
- Kenmore
- Kent
- Kirkland
- Lake Stevens
- Lynnwood
- Maple Valley
- Marysville
- Medina
- Mercer Island
- Monroe
- Mountlake Terrace
- North Bend
- North Lakewood
- Pacific
- Preston
- Ravensdale
- Redmond
- Redondo
- Renton
- Sammamish
- Seahurst
- Seattle
- Silvana
- Snohomish
- Snoqualmie
- Snoqualmie Pass
- Stanwood
- Startup
- Sultan
- Vashon
- Woodinville

